Plate Roll Machine Manufacturer
Motorized Roller Plate Bending Machine,
PRS 3 Roll Pyramid Plate Bending Machine
PRS pyramid 3-roll plate bending machines/pyramid rollers are designed to cater to the basic requirements of bending & forming metal plates, PRS steel plate rolling machines belong to a 3-roll symmetrical mechanical structure.
3 roll Pyramid Roll Bending Machine PRS
PRS Pyramid Roll Bending Machines/Pyramid Rollers/Motorized Roller Plate Bending Machine are designed to cater to the basic requirements of bending & forming metal plates, PRS plate rollers belong to 3-roll symmetrical mechanical structure. The top roll moves up and down at the central part of the two lower rolls. Screw nut and worm gear both driver roller of transmission. Two lower rolls act as the main driving rollers. Through the meshing, they are able to rotate between the output gear of the gearbox and the lower roll, so as to supply the torque to the bent plate. PRS plate rolling machine does well in compact structure, easy operation, and convenient maintenance.
- Bending Thickness: 4-40mm
- Bending Width: 1500-3000mm
- Top Roller Dia.: 150-500mm
Read More: Plate Rolling Machine, Sheet Metal, Steel Plate Bending Roll
Principle
PRS Bending Rolls are the true pyramid roller bending machines. In general, they leave a very long unbent flat so are not as user-friendly as other types of rolling machines.
Pyramid roll bending is a cold-bending method where a member is bent progressively by repeatedly passing it through a set of three adjustable rolls in a pyramid arrangement. Force is applied by opposing rolls. The distance between rolls is manipulated before each pass, bending the member into successively smaller radii. This process is repeated until the proper curvature is formed.
Pyramid roll bending can be used to provide curvature up to a 360° angle. When curving I-shaped sections, the tension and compression flanges tend to bend locally toward one another. These flange forces induce web compression stresses, potentially causing web buckling distortion.
Read More: Best Buyer’s Guide for 3 Roll Plate Bending Machine
Standard Equipment
- Movable control panel
- Manual drop end
- Solid rolls made of steel 45
- Good brand electric parts
- Machine cover
Optional
- Cone bending device
- Extended shaft for profile bending
- Safety cable
- Digital readout for lower rolls
Technical Parameter of PRS 3-Roll Plate Bending Machine
Name | Max Rolling Thickness (mm) | Max Rolling Width (mm) | Min Rolling Diameter (N/mm) | Yield Limit (N/mm2) | Rolling Speed (m/min) | Upper Roller Diameter (mm) | Lower Roller Diameter (mm) | Lower Roller Center Distance (mm) | Main Motor Power (Kw) | Length (mm) | Width (mm) | Height (mm) | Weight (Kg) | |
PRS-0415 | 4 | 2.5 | 1500 | 187.5 | 245 | 5 | 150 | 140 | 200 | 4 | 3050 | 860 | 1070 | 1700 |
PRS-0420 | 4 | 2.5 | 2000 | 200 | 245 | 5 | 160 | 150 | 220 | 4 | 3500 | 950 | 1200 | 2000 |
PRS-0615 | 6 | 4 | 1500 | 200 | 245 | 5 | 160 | 150 | 220 | 4 | 3000 | 750 | 1200 | 2200 |
PRS-0620 | 6 | 4 | 2000 | 212.5 | 245 | 5 | 170 | 160 | 220 | 5.5 | 3500 | 900 | 1150 | 2500 |
PRS-0625 | 6 | 4 | 2500 | 225 | 245 | 4.5 | 180 | 170 | 250 | 5.5 | 4050 | 910 | 1150 | 2600 |
PRS-0815 | 8 | 5 | 1500 | 212.5 | 245 | 5 | 170 | 160 | 220 | 5.5 | 300 | 900 | 1150 | 2400 |
PRS-0820 | 8 | 5 | 2000 | 225 | 245 | 4.5 | 180 | 170 | 250 | 5.5 | 3500 | 850 | 1150 | 2500 |
PRS-0825 | 8 | 5 | 2500 | 300 | 245 | 4.5 | 240 | 180 | 280 | 7.5 | 4350 | 950 | 1250 | 4000 |
PRS-1220 | 12 | 8 | 2000 | 300 | 245 | 4.5 | 240 | 180 | 280 | 7.5 | 3900 | 1200 | 1350 | 3500 |
PRS-1225 | 12 | 8 | 2500 | 325 | 245 | 4.5 | 260 | 220 | 320 | 11 | 4300 | 1285 | 1400 | 5300 |
PRS-1230 | 12 | 8 | 3000 | 350 | 245 | 4 | 280 | 240 | 360 | 11 | 5100 | 1350 | 1350 | 7500 |
PRS-1620 | 16 | 10.5 | 2000 | 325 | 245 | 4.5 | 260 | 220 | 320 | 11 | 3850 | 1250 | 1300 | 4800 |
PRS-1625 | 16 | 10.5 | 2500 | 350 | 245 | 4 | 280 | 240 | 360 | 11 | 4500 | 1600 | 1450 | 6700 |
PRS-1630 | 16 | 10.5 | 3000 | 425 | 245 | 4 | 340 | 270 | 440 | 15 | 5700 | 1600 | 1750 | 10300 |
PRS-2020 | 20 | 13 | 2000 | 350 | 245 | 4 | 280 | 240 | 360 | 11 | 4000 | 1450 | 1450 | 6500 |
PRS-2025 | 20 | 13 | 2500 | 425 | 245 | 4 | 340 | 270 | 440 | 15 | 4700 | 1530 | 1680 | 9300 |
PRS-2520 | 25 | 16.5 | 2000 | 425 | 245 | 4 | 340 | 270 | 440 | 15 | 4300 | 1600 | 1650 | 8600 |
PRS-2525 | 25 | 16.5 | 2500 | 462.5 | 245 | 4 | 370 | 280 | 480 | 22 | 5780 | 1650 | 1962 | 11000 |
PRS-3020 | 30 | 20 | 2000 | 462.5 | 245 | 4 | 370 | 280 | 480 | 22 | 5280 | 1650 | 1962 | 10000 |
PRS-3025 | 30 | 20 | 2500 | 525 | 245 | 4 | 420 | 360 | 550 | 30 | 5240 | 1750 | 2070 | 16000 |
PRS-3030 | 30 | 20 | 3000 | 187.5 | 245 | 4 | 150 | 390 | 600 | 30 | 5700 | 1750 | 2300 | 18500 |
PRS-4025 | 40 | 26.5 | 2500 | 625 | 245 | 4 | 500 | 400 | 600 | 37 | 5300 | 1900 | 2400 | 20000 |
Read More: Best Guide to Plate Rolling Process: Formula, 2 Tips, 11 Keys