The size of H-beams can vary significantly depending on the manufacturer, standards, and the specific requirements of a construction project. H-beam sizes are typically classified by their depth (height of the web) and flange width. Here is a general overview of some common H-beam sizes:
Standard H-Beams (S-Shapes)
- Depth (H) ranges from 100mm (4 inches) to 900mm (36 inches) or more.
- Flange width (B) ranges from 50mm (2 inches) to 300mm (12 inches) or more.
- Weight per meter varies based on the dimensions and material, usually measured in kilograms per meter (kg/m).
Standard H-Beams Size Chart
Here is a table with standard H-beam sizes according to ASTM A6/A6M, which is a common standard for H-beams in the United States. These sizes are approximate, and specific dimensions may vary depending on the manufacturer and regional standards.
Nominal Depth (inches) | Flange Width (inches) | Web Thickness (inches) | Weight per Foot (lbs) |
---|---|---|---|
4 | 4 | 0.345 | 13.0 |
5 | 5 | 0.330 | 16.0 |
6 | 6 | 0.260 | 20.0 |
8 | 6 | 0.260 | 28.0 |
10 | 7 | 0.240 | 32.0 |
12 | 8 | 0.230 | 40.0 |
14 | 9 | 0.220 | 48.0 |
16 | 10 | 0.220 | 57.0 |
18 | 11 | 0.230 | 68.0 |
20 | 12 | 0.260 | 82.0 |
24 | 12 | 0.260 | 100.0 |
Wide Flange Beams (W-Shapes)
- These are similar to standard H-beams but have wider flanges.
- Depth (H) and flange width (B) can vary significantly based on project requirements.
- Weight per meter varies accordingly.
Wide Flange Beams Size Chart
Here is a table with common wide flange beam sizes (W-shapes) according to ASTM A6/A6M, a common standard in the United States. These sizes are approximate, and specific dimensions may vary depending on the manufacturer and regional standards.
Nominal Depth (inches) | Flange Width (inches) | Web Thickness (inches) | Weight per Foot (lbs) |
---|---|---|---|
4 | 13 | 0.280 | 13.0 |
5.25 | 15 | 0.230 | 18.0 |
6 | 15 | 0.260 | 20.0 |
7.5 | 18 | 0.270 | 24.0 |
8 | 18.75 | 0.260 | 28.0 |
10 | 21.75 | 0.330 | 32.0 |
12 | 23.75 | 0.370 | 40.0 |
14 | 29.75 | 0.415 | 48.0 |
16 | 31.75 | 0.440 | 57.0 |
18 | 33.75 | 0.450 | 68.0 |
21 | 35.75 | 0.490 | 82.0 |
24 | 38.75 | 0.560 | 100.0 |
European Wide Flange Beams (HEA, HEB, HEM)
- Commonly used in Europe, these H-beams have specific designations such as HEA (IPN), HEB (IPE), and HEM (HE).
- Depths and flange widths are designated by specific numbers (e.g., HEA 100, HEB 200, etc.).
European Wide Flange Beams Size Chart
Here is a table with common European wide flange beam sizes (HEA, HEB, and HEM) according to European Norm (EN) standards. These sizes are approximate, and specific dimensions may vary depending on the manufacturer and regional standards.
Designation | Nominal Depth (mm) | Nominal Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight per Meter (kg/m) |
---|---|---|---|---|---|
HEA 100 | 96 | 100 | 5.0 | 8.0 | 16.7 |
HEA 120 | 114 | 120 | 5.0 | 8.0 | 19.9 |
HEA 140 | 133 | 140 | 5.5 | 8.5 | 24.7 |
HEA 160 | 152 | 160 | 6.0 | 9.0 | 30.4 |
HEA 180 | 171 | 180 | 6.0 | 9.5 | 35.5 |
HEA 200 | 190 | 200 | 6.5 | 10.0 | 42.3 |
HEB 100 | 100 | 100 | 6.0 | 10.0 | 20.4 |
HEB 120 | 120 | 120 | 6.5 | 11.0 | 26.7 |
HEB 140 | 140 | 140 | 7.0 | 12.0 | 33.7 |
HEB 160 | 160 | 160 | 8.0 | 13.0 | 42.6 |
HEB 180 | 180 | 180 | 8.5 | 14.0 | 51.2 |
HEB 200 | 200 | 200 | 9.0 | 15.0 | 61.3 |
HEM 100 | 90 | 100 | 6.0 | 10.0 | 20.4 |
HEM 120 | 110 | 120 | 6.5 | 11.0 | 26.7 |
HEM 140 | 130 | 140 | 7.0 | 12.0 | 33.7 |
HEM 160 | 150 | 160 | 8.0 | 13.0 | 42.6 |
HEM 180 | 170 | 180 | 8.5 | 14.0 | 51.2 |
HEM 200 | 190 | 200 | 9.0 | 15.0 | 61.3 |
Japanese H-Beams (JIS)
These follow Japanese Industrial Standards (JIS) and have designations like H100x100, H150x150, and so on.
Japanese H-Beams Size Chart
Here is a table with common Japanese H-beam sizes (JIS) according to Japanese Industrial Standards (JIS). These sizes are approximate, and specific dimensions may vary depending on the manufacturer and regional standards.
Designation | Nominal Depth (mm) | Nominal Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight per Meter (kg/m) |
---|---|---|---|---|---|
H100x100 | 100 | 100 | 6.0 | 8.0 | 16.9 |
H125x125 | 125 | 125 | 6.5 | 9.0 | 23.6 |
H150x150 | 150 | 150 | 7.0 | 10.0 | 31.1 |
H175x175 | 175 | 175 | 7.5 | 11.0 | 40.4 |
H200x200 | 200 | 200 | 8.0 | 12.0 | 49.9 |
H250x250 | 250 | 250 | 9.0 | 14.0 | 72.4 |
H300x300 | 300 | 300 | 10.0 | 15.0 | 97.3 |
H350x350 | 350 | 350 | 12.0 | 19.0 | 134.9 |
H400x400 | 400 | 400 | 13.0 | 21.0 | 171.5 |
H450x450 | 450 | 450 | 14.0 | 23.0 | 211.0 |
H500x500 | 500 | 500 | 16.0 | 26.0 | 261.0 |
H600x600 | 600 | 600 | 17.0 | 28.0 | 312.0 |
Chinese H-Beams (GB)
China also has its own standards for H-beams, designated by dimensions like 100×100, 200×200, etc.
Chinese H-Beams Size Chart
Here is a simplified table with common H-beam sizes for reference. Please note that these sizes are approximate, and specific dimensions can vary based on regional standards and manufacturer specifications.
Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
---|---|---|---|---|---|---|---|
Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
HW100x100 Dimensions | 2158 | 100 | 100 | 3780000 | 1340000 | 86405.84 | 41020.89 |
HW125x125 Dimensions | 3000 | 125 | 125 | 8390000 | 2930000 | 151962 | 71721.4 |
HW150x150 Dimensions | 3964 | 150 | 150 | 16200000 | 5630000 | 243067.8 | 114385 |
HW175x175 Dimensions | 5142 | 175 | 175 | 29000000 | 9840000 | 370329.69 | 171561.59 |
HW200x200 Dimensions | 6353 | 200 | 200 | 47200000 | 16000000 | 525567.88 | 243825 |
HW200x204 Dimensions | 7153 | 200 | 204 | 49800000 | 17000000 | 565567.88 | 257332.8 |
HW244x252 Dimensions | 8131 | 244 | 252 | 87000000 | 29400000 | 797179.19 | 357215.41 |
HW250x250 Dimensions | 9143 | 250 | 250 | 107000000 | 36500000 | 952661.19 | 443077.41 |
HW250x255 Dimensions | 10390 | 250 | 255 | 114000000 | 38800000 | 1030786 | 467499.81 |
HW294x302 Dimensions | 10630 | 294 | 302 | 166000000 | 55100000 | 1259942 | 558244.81 |
HW300x300 Dimensions | 11850 | 300 | 300 | 202000000 | 67500000 | 1484024 | 682904.88 |
HW300x305 Dimensions | 13350 | 300 | 305 | 213000000 | 71000000 | 1596524 | 714394.69 |
HW338x351 Dimensions | 13330 | 338 | 351 | 277000000 | 93800000 | 1821682 | 815362.31 |
HW344x348 Dimensions | 14400 | 344 | 348 | 328000000 | 112000000 | 2092003 | 977786.88 |
HW344x354 Dimensions | 16470 | 344 | 354 | 349000000 | 118000000 | 2269507 | 1024089 |
HW350x350 Dimensions | 17190 | 350 | 350 | 398000000 | 136000000 | 2515521 | 1176283 |
HW350x357 Dimensions | 19640 | 350 | 357 | 423000000 | 144000000 | 2729896 | 1240735 |
HW388x402 Dimensions | 17850 | 388 | 402 | 490000000 | 163000000 | 2802550 | 1237363 |
HW394x398 Dimensions | 18680 | 394 | 398 | 561000000 | 189000000 | 3118860 | 1440825 |
HW394x405 Dimensions | 21440 | 394 | 405 | 597000000 | 200000000 | 3390523 | 1511045 |
HW400x400 Dimensions | 21870 | 400 | 400 | 666000000 | 224000000 | 3672878 | 1699903 |
HW400x408 Dimensions | 25070 | 400 | 408 | 709000000 | 238000000 | 3992878 | 1793791 |
HW414x405 Dimensions | 29540 | 414 | 405 | 928000000 | 310000000 | 5026723 | 2331171 |
HW428x407 Dimensions | 36070 | 428 | 407 | 1190000000 | 394000000 | 6311850 | 2940898 |
HW458x417 Dimensions | 52860 | 458 | 417 | 1870000000 | 605000000 | 9540775 | 4436105 |
HW492x465 Dimensions | 25800 | 492 | 465 | 1170000000 | 335000000 | 5248127 | 2192871 |
HW498x432 Dimensions | 77001 | 498 | 432 | 2980000000 | 944000000 | 14500000 | 6724542 |
HW502x465 Dimensions | 30450 | 502 | 465 | 1460000000 | 419000000 | 6403652 | 2733433 |
HW502x470 Dimensions | 32960 | 502 | 470 | 1510000000 | 433000000 | 6718657 | 2812690 |
Final Words
It’s important to note that specific sizes and dimensions may vary based on regional standards and the manufacturer. When selecting H-beams for a project, consult with structural engineers and refer to the appropriate standards and specifications to ensure the right choice for load-bearing requirements.