Main Parameters
Roller Diameter | 80mm |
Width(mm) | 500, 1000, 1300, 1600, 2100, 2600 |
Roller Number | 19 |
Rated Thickness (Q235) | 2-8.0mm |
Max. Thickness (Q235) | 20mm |
Min. Length | 160mm |
Leveling Speed | 0-10m/min |
Precision(GB/T1184-1996) | H |
Application | Tape Coiling, Sheet/Plate Metals, Flat Parts, and Mirror Sheet Metals |
Applications
Capacity
Model | PLB 80-500 | PLB 80-1000 | PLB 80-1300 | PLB 80-1600 | PLB 80-2100 | PLB 80-2600 |
Thickness (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) |
2- 8.0 | 500 | 1000 | 1300 | 1600 | 2100 | 2600 |
10 | 400 | 800 | 1000 | 1280 | 1680 | 2050 |
12 | 300 | 660 | 860 | 1060 | 1400 | 1700 |
14 | 250 | 570 | 740 | 910 | 1200 | 1485 |
16 | 200 | 500 | 650 | 800 | 1050 | 1300 |
18 | 180 | 430 | 560 | 700 | 930 | 1150 |
20 | 120 | 400 | 500 | 640 | 840 | 1000 |
*CNC adjustment; sizes, widths, and speeds are customizable.
Unspecified Tolerance between Straightness and Flatness
Workpiece Length Range (mm) | > 30~ 100 | > 100~ 300 | >300~1000 | >1000~3000 |
Tolerance Grade H (mm) | 0. 1 | 0.2 | 0.3 | 0.4 |
Tolerance Grade K (mm) | 0. 2 | 0.4 | 0.6 | 0.8 |
Tolerance Grade L (mm) | 0. 4 | 0.8 | 1.2 | 1.6 |