Main Parameters
Roller Diameter | 50mm |
Width(mm) | 500, 800, 1300, 1600, 2100 |
Roller Number | 23 |
Rated Thickness (Q235) | 0.8-3.0mm |
Max. Thickness (Q235) | 10mm |
Min. Length | 100mm |
Leveling Speed | 0-10m/min |
Precision(GB/T1184-1996) | H |
Application | Tape Coiling, Sheet/Plate Metals, Flat Parts, and Mirror Sheet Metals |
Applications
Capacity
Model | PLB 50-500 | PLB 50-800 | PLB 50-1300 | PLB 50-1600 | PLB 50-2100 |
Thickness (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) |
0.8- 3.0 | 500 | 800 | 1300 | 1600 | 2100 |
4.0 | 370 | 600 | 970 | 1200 | 1500 |
6.0 | 250 | 400 | 650 | 800 | 1050 |
8.0 | 180 | 300 | 480 | 600 | 750 |
10 | 130 | 230 | 380 | 480 | 600 |
*CNC adjustment; sizes, widths, and speeds are customizable.
Unspecified Tolerance between Straightness and Flatness
Workpiece Length Range (mm) | > 30~ 100 | > 100~ 300 | >300~1000 | >1000~3000 |
Tolerance Grade H (mm) | 0. 1 | 0.2 | 0.3 | 0.4 |
Tolerance Grade K (mm) | 0. 2 | 0.4 | 0.6 | 0.8 |
Tolerance Grade L (mm) | 0. 4 | 0.8 | 1.2 | 1.6 |