Main Parameters
Roller Diameter | 40mm |
Width(mm) | 500, 1000, 1300, 1600 |
Roller Number | 23 |
Rated Thickness (Q235) | 0.6-2.0mm |
Max. Thickness (Q235) | 6.0mm |
Min. Length | 80mm |
Leveling Speed | 0-10m/min |
Precision(GB/T1184-1996) | H |
Application | Tape Coiling, Sheet/Plate Metals, Flat Parts, and Mirror Sheet Metals |
Applications
Capacity
Model | PLB 40-500 | PLB 40-1000 | PLB 40-1300 | PLB 40-1600 | |
Thickness (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | |
0.6- 2.0 | 500 | 1000 | 1300 | 1600 | |
3.0 | 330 | 660 | 860 | 1060 | |
4.0 | 250 | 500 | 650 | 750 | |
5.0 | 200 | 400 | 480 | 550 | |
6.0 | 160 | 280 | 360 | 450 |
*CNC adjustment; sizes, widths, and speeds are customizable.
Unspecified Tolerance between Straightness and Flatness
Workpiece Length Range (mm) | > 30~ 100 | > 100~ 300 | >300~1000 | >1000~3000 |
Tolerance Grade H (mm) | 0. 1 | 0.2 | 0.3 | 0.4 |
Tolerance Grade K (mm) | 0. 2 | 0.4 | 0.6 | 0.8 |
Tolerance Grade L (mm) | 0. 4 | 0.8 | 1.2 | 1.6 |