Main Parameters
Roller Diameter | 32mm |
Width(mm) | 300, 500, 1000, 1300, 1600 |
Roller Number | 23 |
Rated Thickness (Q235) | 0.5-1.5mm |
Max. Thickness (Q235) | 3.0mm |
Min. Length | 64mm |
Leveling Speed | 0-10m/min |
Precision(GB/T1184-1996) | H |
Application | Tape Coiling, Sheet/Plate Metals, Flat Parts, and Mirror Sheet Metals |
Applications
Capacity
Model | PLB 32-300 | PLB 32-5000 | PLB 32-1000 | PLB 32-1300 | PLB 32-1600 |
Thickness (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) |
0.5- 1.5 | 300 | 500 | 1000 | 1300 | 1600 |
2.0 | 225 | 375 | 750 | 975 | 1000 |
2.5 | 150 | 250 | 500 | 700 | 800 |
3.0 | 110 | 180 | 400 | 450 | 550 |
Unspecified Tolerance between Straightness and Flatness
Workpiece Length Range (mm) | > 30~ 100 | > 100~ 300 | >300~1000 | >1000~3000 |
Tolerance Grade H (mm) | 0. 1 | 0.2 | 0.3 | 0.4 |
Tolerance Grade K (mm) | 0. 2 | 0.4 | 0.6 | 0.8 |
Tolerance Grade L (mm) | 0. 4 | 0.8 | 1.2 | 1.6 |
The precision roller leveling process of PLB Plate Leveler uses continuous and repeated bending technology to double the leveling efficiency and enter the continuous production line, saving labor costs and getting rid of the technical dependence on traditional leveling experience.
More: PLB Plate Leveler