Main Parameters
Roller Diameter | 25mm |
Width(mm) | 160、300、500 |
Roller Number | 31 |
Rated Thickness (Q235) | 0.3-1.0mm |
Max. Thickness (Q235) | 2.0mm |
Min. Length | 50mm |
Leveling Speed | 0-10m/min |
Precision(GB/T1184-1996) | H |
Application | Tape Coiling, Sheet Metals, Flat Parts, and Mirror Sheet Metals |
Applications
Capacity
Model | PLB 25-160 | PLB 25-300 | PLB 25-500 | ||
Thickness (mm) | Width (mm) | Width (mm) | Width (mm) | ||
0.3- 1.0 | 160 | 300 | 500 | ||
1.2 | 130 | 250 | 410 | ||
1.4 | 110 | 210 | 350 | ||
1.6 | 100 | 180 | 310 | ||
1.8 | 85 | 165 | 270 | ||
2.0 | 75 | 150 | 250 |
Unspecified Tolerance between Straightness and Flatness
Workpiece Length Range (mm) | > 30~ 100 | > 100~ 300 | >300~1000 | >1000~3000 |
Tolerance Grade H (mm) | 0. 1 | 0.2 | 0.3 | 0.4 |
Tolerance Grade K (mm) | 0. 2 | 0.4 | 0.6 | 0.8 |
Tolerance Grade L (mm) | 0. 4 | 0.8 | 1.2 | 1.6 |
The precision roller leveling process of PLB Plate Leveler uses continuous and repeated bending technology to double the leveling efficiency and enter the continuous production line, saving labor costs and getting rid of the technical dependence on traditional leveling experience.
More: PLB Plate Leveler