Main Parameters
Roller Diameter | 200mm |
Width(mm) | 1100, 1300, 1600, 2100, 2600 |
Roller Number | 13 |
Rated Thickness (Q235) | 10-40mm |
Max. Thickness (Q235) | 100mm |
Min. Length | 400mm |
Leveling Speed | 0-10m/min |
Precision(GB/T1184-1996) | H |
Application | Tape Coiling, Sheet/Plate Metals, Flat Parts, and Mirror Sheet Metals |
Applications
Capacity
Model | PLB 200-1100 | PLB 200-1300 | PLB 200-1600 | PLB 200-2100 | PLB 200-2600 | |
Thickness (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | |
10-40 | 1100 | 1300 | 1600 | 2100 | 2600 | |
50 | 880 | 1040 | 1280 | 1680 | 1080 | |
60 | 730 | 850 | 1050 | 1400 | 1700 | |
70 | 620 | 730 | 900 | 1200 | 1480 | |
80 | 550 | 650 | 800 | 1050 | 1300 | |
90 | 480 | 570 | 700 | 920 | 930 | |
100 | 440 | 520 | 640 | 840 | 840 |
*CNC adjustment; sizes, widths, and speeds are customizable.
Unspecified Tolerance between Straightness and Flatness
Workpiece Length Range (mm) | > 30~ 100 | > 100~ 300 | >300~1000 | >1000~3000 |
Tolerance Grade H (mm) | 0. 1 | 0.2 | 0.3 | 0.4 |
Tolerance Grade K (mm) | 0. 2 | 0.4 | 0.6 | 0.8 |
Tolerance Grade L (mm) | 0. 4 | 0.8 | 1.2 | 1.6 |