Main Parameters
Roller Diameter | 160mm |
Width(mm) | 500, 1000, 1300, 1600, 2100, 2600 |
Roller Number | 13 |
Rated Thickness (Q235) | 8-30mm |
Max. Thickness (Q235) | 80mm |
Min. Length | 320mm |
Leveling Speed | 0-10m/min |
Precision(GB/T1184-1996) | H |
Application | Tape Coiling, Sheet/Plate Metals, Flat Parts, and Mirror Sheet Metals |
Applications
Capacity
Model | PLB 160-500 | PLB 160-1000 | PLB 160-1300 | PLB 160-1600 | PLB 160-2100 | PLB 160-2600 |
Thickness (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) |
8-30 | 500 | 1000 | 1300 | 1600 | 2100 | 2600 |
40 | 375 | 825 | 975 | 1200 | 1575 | 1950 |
50 | 300 | 660 | 780 | 960 | 1260 | 1560 |
60 | 250 | 550 | 650 | 800 | 1050 | 1300 |
70 | 200 | 460 | 540 | 675 | 900 | 1100 |
80 | 170 | 410 | 470 | 600 | 780 | 975 |
*CNC adjustment; sizes, widths, and speeds are customizable.
Unspecified Tolerance between Straightness and Flatness
Workpiece Length Range (mm) | > 30~ 100 | > 100~ 300 | >300~1000 | >1000~3000 |
Tolerance Grade H (mm) | 0. 1 | 0.2 | 0.3 | 0.4 |
Tolerance Grade K (mm) | 0. 2 | 0.4 | 0.6 | 0.8 |
Tolerance Grade L (mm) | 0. 4 | 0.8 | 1.2 | 1.6 |