Main Parameters
Roller Diameter | 125mm |
Width(mm) | 500, 1000, 1300, 1600, 2100, 2600 |
Roller Number | 15 |
Rated Thickness (Q235) | 5-25.0mm |
Max. Thickness (Q235) | 50mm |
Min. Length | 200mm |
Leveling Speed | 0-10m/min |
Precision(GB/T1184-1996) | H |
Application | Tape Coiling, Sheet/Plate Metals, Flat Parts, and Mirror Sheet Metals |
Applications
Capacity
Model | PLB 125-500 | PLB 125-1000 | PLB 125-1300 | PLB 125-1600 | PLB 125-2100 | PLB 125-2600 |
Thickness (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) |
5-20 | 500 | 1000 | 1300 | 1600 | 2100 | 2600 |
25 | 400 | 860 | 1040 | 1280 | 1680 | 2080 |
30 | 300 | 710 | 850 | 1050 | 1400 | 1700 |
35 | 270 | 600 | 730 | 900 | 1200 | 1450 |
40 | 240 | 520 | 640 | 800 | 1050 | 1300 |
45 | 200 | 450 | 550 | 700 | 930 | 1150 |
50 | 180 | 420 | 510 | 630 | 840 | 1040 |
*CNC adjustment; sizes, widths, and speeds are customizable.
Unspecified Tolerance between Straightness and Flatness
Workpiece Length Range (mm) | > 30~ 100 | > 100~ 300 | >300~1000 | >1000~3000 |
Tolerance Grade H (mm) | 0. 1 | 0.2 | 0.3 | 0.4 |
Tolerance Grade K (mm) | 0. 2 | 0.4 | 0.6 | 0.8 |
Tolerance Grade L (mm) | 0. 4 | 0.8 | 1.2 | 1.6 |