Main Parameters
Roller Diameter | 100mm |
Width(mm) | 500, 1000, 1300, 1600, 2100, 2600 |
Roller Number | 17 |
Rated Thickness (Q235) | 3-10.0mm |
Max. Thickness (Q235) | 30mm |
Min. Length | 200mm |
Leveling Speed | 0-10m/min |
Precision(GB/T1184-1996) | H |
Application | Tape Coiling, Sheet/Plate Metals, Flat Parts, and Mirror Sheet Metals |
Applications
Capacity
Model | PLB 100-500 | PLB 100-1000 | PLB 100-1300 | PLB 100-1600 | PLB 100-2100 | PLB 100-2600 |
Thickness (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) |
3-10 | 500 | 1000 | 1300 | 1600 | 2100 | 2600 |
12 | 400 | 800 | 1080 | 1300 | 1750 | 2160 |
14 | 350 | 700 | 920 | 1140 | 1500 | 1850 |
16 | 300 | 625 | 810 | 1000 | 1310 | 1625 |
18 | 270 | 540 | 720 | 880 | 1150 | 1400 |
20 | 250 | 500 | 650 | 700 | 1050 | 1300 |
22 | 200 | 440 | 590 | 720 | 950 | 1180 |
24 | 180 | 400 | 530 | 660 | 875 | 1080 |
26 | 160 | 370 | 500 | 610 | 800 | 1000 |
28 | 140 | 340 | 450 | 570 | 750 | 900 |
30 | 120 | 300 | 420 | 530 | 700 | 850 |
*CNC adjustment; sizes, widths, and speeds are customizable.
Unspecified Tolerance between Straightness and Flatness
Workpiece Length Range (mm) | > 30~ 100 | > 100~ 300 | >300~1000 | >1000~3000 |
Tolerance Grade H (mm) | 0. 1 | 0.2 | 0.3 | 0.4 |
Tolerance Grade K (mm) | 0. 2 | 0.4 | 0.6 | 0.8 |
Tolerance Grade L (mm) | 0. 4 | 0.8 | 1.2 | 1.6 |