
Main Parameters
Roller Diameter | 10mm |
Width(mm) | 160、300、500 |
Roller Number | 31 |
Rated Thickness (Q235) | 0.1-0.3mm |
Max. Thickness (Q235) | 0.8mm |
Min. Length | 20mm |
Leveling Speed | 0-10m/min |
Precision(GB/T1184-1996) | H |
Application | Foil material |
Applications

Capacity
Model | PLB 10-160 | PLB 10-300 | PLB 10-500 |
Thickness (mm) | Width (mm) | Width (mm) | Width (mm) |
0.1- 0.3 | 160 | 300 | 500 |
0.4 | 120 | 225 | 375 |
0.6 | 80 | 150 | 250 |
0.8 | 60 | 110 | 180 |
Unspecified Tolerance between Straightness and Flatness
Workpiece Length Range (mm) | > 30~ 100 | > 100~ 300 | >300~1000 | >1000~3000 |
Tolerance Grade H (mm) | 0. 1 | 0.2 | 0.3 | 0.4 |
Tolerance Grade K (mm) | 0. 2 | 0.4 | 0.6 | 0.8 |
Tolerance Grade L (mm) | 0. 4 | 0.8 | 1.2 | 1.6 |
The precision roller leveling process of PLB Plate Leveler uses continuous and repeated bending technology to double the leveling efficiency and enter the continuous production line, saving labor costs and getting rid of the technical dependence on traditional leveling experience.
More: PLB Plate Leveler