CNC 4 Roll Plate Bender
4 Roll Plate Bending Machine

4 Rolls Plate Rolling Machine PR4
The CNC PR4 is the most precise and easiest-to-use full pre-bending 4-roll plate bending machine. Moreover, thanks to their production methods, the PR4 bending rolls can be effectively controlled through numerical control systems.
The CNC PR4 series 4 roll plate bending machine has been refined over the years through extensive research and development and is considered one of the finest plate rolling machines available on the market worldwide, which are particularly suited for large sheet metal thicknesses. The advantage of this design is that the bending process is done in one operation. They are considered the most cost-effective investment for high productivity requirements for rolling plates from 5 to 150mm in thickness up to a useful length of 18000mm.
- Bending Thickness: 5-150mm
- Pre-bending Thickness: 4.4-120mm
- Roller’s Working Length: 1000-6000mm
Read More: Best Buyer’s Guide for 4 Roll Bending Machine
Features
In all models of BIT’s PR4 4 roll plate rolling machines, the top and lower rolls are the main driving rollers, which provide torque for sheet rolling through their rotation; the position of the top roll is fixed, and the lower and side rolls can be moved up and down, the rotation of all rolls is hydraulically driven. The lifting and lowering of the lower and side rolls, as well as the overturning and resetting of the unloading bracket of the top roll, are all driven by the oil cylinder. Each rolls bearing body and oil cylinder are installed inside the equipment.
The rolling processing method of PR4 plate rolling machines allows the cylindrical ferrule to be made in one pass. Compared with the symmetrical 3-roll bending rolls, it can directly pre-bend the end of the plate without the aid of other equipment and molds, and the remaining straight edge is small. Compared with the asymmetric 3-roll bending machines, they can make cylindrical ferrules at one time. Bending the workpiece into a workpiece not only improves the efficiency and ensures the quality of the workpiece, but also has a simple process and convenient operation.



Read More: CNC Plate Bending Machine, Steel Plate Roll Manufacturer

Plate rolling process
- Put the metal plate parallel and perpendicular to the other roll;
- Clamp the metal plate with a pre-set clamping force(top and lower rolls);
- The metal plate moves backward through the top and lower rolls, and runs to the tangent point as far as possible, leaving a little straight line at the end;
- Side roll rise to bend the edge of the metal plate (pre-bending);
- By feeding the metal plate by the rotation of the gripping roll(top and lower rolls), the round shape is rolled;
- Lower the front roll and raise the other side roll;
- Rotate the rolls to roll out a circle of the required diameter;
- Correcting a circle is an automatic process that holds the plate in a continuous forward motion to achieve the desired result.
Read More: Bending Machine Wikipedia
PR4 Series 4 Roll Plate Bending Machine Parameters
Model | Max Bending Thickness (mm) | Pre-bending Thickness (mm) | Roller Working Length (mm) | Plate Yeild Limit (Mpa) | Top Roller Diameter (mm) | Bottom Roller Diameter (mm) | Side Roller Diameter (mm) | Main Power (Kw) | Length*Width *Height(L*W*H) | Weight (T) |
PR4-420 | 4 | 3.5 | 2050 | 245 | 160 | 140 | 120 | 3 | 4600*1100*1100 | 4300 |
PR4-425 | 4 | 3.5 | 2550 | 245 | 190 | 170 | 150 | 4 | 5150*1300*1400 | 5000 |
PR4-430 | 4 | 3.5 | 3100 | 245 | 210 | 190 | 170 | 5.5 | 5650*1420*1400 | 6300 |
PR4-620 ¼” Plate Roller | 6 | 5 | 2050 | 245 | 190 | 170 | 150 | 4 | 4650*1300*1400 | 4800 |
PR4-625 ¼” Plate Roller | 6 | 5 | 2550 | 245 | 210 | 190 | 170 | 5.5 | 5150*1420*1400 | 5800 |
PR4-630 ¼” Plate Roller | 6 | 5 | 3100 | 245 | 230 | 210 | 190 | 7.5 | 5860*1430*1400 | 7000 |
PR4-820 ¼” Plate Roller | 8 | 6.5 | 2050 | 245 | 210 | 190 | 170 | 5.5 | 4650*1420*1400 | 5600 |
PR4-825 ¼” Plate Roller | 8 | 6.5 | 2550 | 245 | 230 | 210 | 190 | 7.5 | 5250*1500*1400 | 6300 |
PR4-830 ¼” Plate Roller | 8 | 6.5 | 3100 | 245 | 270 | 250 | 210 | 11 | 5750*2130*2000 | 9500 |
PR4-1020 | 10 | 8 | 2050 | 245 | 230 | 210 | 190 | 7.5 | 4700*1420*1400 | 5800 |
PR4-1025 | 10 | 8 | 2550 | 245 | 270 | 250 | 210 | 11 | 5270*1420*1400 | 6500 |
PR4-1030 | 10 | 8 | 3100 | 245 | 300 | 270 | 220 | 11 | 5700*1500*1500 | 8800 |
PR4-1220 3/8″ Plate Roller | 12 | 10 | 2050 | 245 | 270 | 250 | 210 | 11 | 4770*1520*2130 | 6500 |
PR4-1225 3/8″ Plate Roller | 12 | 10 | 2550 | 245 | 300 | 270 | 220 | 11 | 5200*1500*1500 | 8200 |
PR4-1230 3/8″ Plate Roller | 12 | 10 | 3100 | 245 | 330 | 300 | 240 | 11 | 5770*1900*1880 | 13500 |
PR4-1620 | 16 | 13 | 2050 | 245 | 300 | 270 | 220 | 11 | 4700*1500*1500 | 7500 |
PR4-1625 | 16 | 13 | 2550 | 245 | 330 | 300 | 240 | 11 | 5550*1840*1820 | 12000 |
PR4-1630 | 16 | 13 | 3100 | 245 | 360 | 330 | 250 | 15 | 6300*2000*2050 | 17000 |
PR4-2020 | 20 | 16 | 2050 | 245 | 330 | 300 | 240 | 11 | 4700*1900*2000 | 12000 |
PR4-2025 | 20 | 16 | 2550 | 245 | 360 | 330 | 250 | 15 | 5800*2000*2050 | 15000 |
PR4-2030 | 20 | 16 | 3100 | 245 | 390 | 360 | 300 | 18.5 | 6500*2250*2550 | 23000 |
PR4-2520 | 25 | 20 | 2050 | 245 | 360 | 330 | 250 | 15 | 5300*2000*2050 | 14000 |
PR4-2525 | 25 | 20 | 2550 | 245 | 390 | 360 | 300 | 18.5 | 6250*2160*2350 | 22500 |
PR4-2530 | 25 | 20 | 3100 | 245 | 430 | 390 | 330 | 22 | 7000*2300*2500 | 30000 |
PR4-3020 | 30 | 25 | 2050 | 245 | 390 | 360 | 300 | 18.5 | 5000*2160*2350 | 21000 |
PR4-3025 | 30 | 25 | 2550 | 245 | 430 | 390 | 330 | 22 | 6500*2300*2500 | 27000 |
PR4-3030 | 30 | 25 | 3100 | 245 | 460 | 420 | 360 | 30 | 7300*2600*2700 | 33000 |
PR4-3520 | 35 | 28 | 2050 | 245 | 430 | 390 | 330 | 22 | 6000*2300*2500 | 25000 |
PR4-3525 | 35 | 28 | 2550 | 245 | 460 | 420 | 360 | 30 | 6800*2600*2700 | 31000 |
PR4-3530 | 35 | 28 | 3100 | 245 | 510 | 460 | 390 | 37 | 7600*2800*2900 | 38500 |
PR4-4020 | 40 | 32 | 2050 | 245 | 460 | 420 | 360 | 30 | 6300*2600*2700 | 29000 |
PR4-4025 | 40 | 32 | 2550 | 245 | 510 | 460 | 390 | 37 | 7100*2800*2900 | 35000 |
PR4-4030 | 40 | 32 | 3100 | 245 | 550 | 510 | 420 | 45 | 8000*3100*3200 | 45000 |
PR4-4520 | 45 | 36 | 2050 | 245 | 510 | 460 | 390 | 37 | 6600*2800*2900 | 33500 |
PR4-4525 | 45 | 36 | 2550 | 245 | 550 | 510 | 420 | 45 | 7500*3100*3200 | 42000 |
PR4-5020 | 50 | 40 | 2050 | 245 | 550 | 510 | 420 | 45 | 7000*3100*3200 | 38000 |
PR4-5030 | 50 | 40 | 3100 | 245 | 610 | 560 | 480 | 55 | 8800*3600*3800 | 65000 |
PR4-6030 | 60 | 48 | 3100 | 245 | 670 | 620 | 520 | 75 | 10000*4300*4600 | 90000 |
Recommended Reading
- Sheet Metal/Plate Rolling: Basics, Process, and Types
- 11 Key Points For The Plate Rolling Process
- Top 4 Formulas For Plate Rolling Process Calculation
- Bending Capacity Of Steel Plate
- Minimum Recommended Bend Radius Chart
- Top 10 Plate Rolling Machine Manufacturers, Which Is Better?
- Top 6 Tips For Buying A Second-Hand Plate Bending Machine
- Mastering The Art Of Bending 1/4″ Steel Plate And Aluminum Plate