Excellent Portable Handheld Fiber Laser Welding Machine Manufacturer in China
Handheld Laser Welding Machine
Handheld Laser Welding MachineFactory Price Sale: 1000 – 3000 Watt real portable ecological Laser Welding Machine; Weld till 70% faster – Rework till 90% less – Consume till 60% less energy
1000W-2000W Handheld Fiber Laser Welding Machine
Handheld Laser Welding Machine
The portable fiber handheld laser welding machine is a new generation of laser welding equipment, which belongs to non-contact welding. It does not need to be pressurized during the operation. Its working principle is to directly irradiate the high-energy laser beam on the material’s surface, and through the interaction between the laser and the material, so that the material inside melts, and then cools and crystallizes to form a weld. It replaces the previous fixed optical path with a hand-held one. It is flexible and convenient, and the welding distance is long, which also makes it possible for laser welding to be operated outdoors.
Advantage
The portable fiber handheld laser welding machine subverts the working mode of the traditional laser welding machine. It has the advantages of simple operation, beautiful weld seam, fast welding speed, and no consumables. Aspect welding can perfectly replace traditional argon arc welding, stainless steel plate, iron plate, aluminum plate and other metal materials.
Top six features
- Hand-held welding gun replaces the previous fixed optical path: it is more flexible and convenient, and realizes long-distance laser welding;
- Satisfy multi-angle, multi-position welding: overcome the limitations of the travel space of the workbench;
- The welding head can be equipped with 5m/10m optical fiber: flexible and convenient for outdoor welding;
- Red light positioning: the welding position is more accurate, and the weld seam is more beautiful;
- Not easy to deform: It is not easy to have problems such as welding through and welding tumors, and it is easy to polish;
- Large welding depth: finer and stronger, suitable for various complex welding.
Applications
The portable fiber handheld laser welding machine is mainly used for laser welding long-distance and large workpieces. It overcomes the limitation of the travel space of the workbench. The heat-affected area is small during welding, which will not cause work deformation, blackening, and traces on the back. The welding depth is large, the welding is firm, and the melting is sufficient. Not only can heat conduction welding be realized, but also continuous deep penetration welding, spot welding, butt welding, lap welding, sealing welding, seam welding, etc.
1000W Handheld Laser Welding Machine Technical Parameters
Laser power | 1000W |
Wave length | 1070nm |
Fiber core | 20μm |
Fiber rope length | 10m |
Working way | Continuous |
Galvo Width | 0.5-6mm |
Scanning speed | ≤8000mm/s |
Welding speed | 0-120mm/s |
Cooling system | Smart dual temperature chiller |
Working temperature | 15-35℃ |
Working environment humidity | <70%, no condensation |
Welding seam tolerance | ≤0.5mm |
Power | AC 220V / 50Hz / 5KW |
Air Source | 0.15-0.2MPa |
Working space | L135*W60*H130cm |
Total Weight | G.W.290KGS N.W.240KGS |
Main parts
Name | Brand | Qty |
Laser | Raycus 500W | 1 set |
Fiber | Raycus | 10 m |
Control system | CHAOQIANG | 1 set |
Swing welding head | CHAOQIANG | 1 set |
Special welding nozzle | CHAOQIANG | 3 |
Protective Lens | CHAOQIANG | 3 |
Chassis sheet metal | JIADING | 1 set |
Smart dual temperature chiller | BINGYUE | 1 set |
Protective glasses | JIADING | 1 pair |
3000W Handheld Portable Fiber Laser Welding Machine Technical Parameters
Laser power | 3000W |
Wave length | 1070nm |
Fiber core | 20μm |
Fiber rope length | 10m |
Working way | Continuous |
Galvo Width | 0.5-6mm |
Scanning speed | ≤6000mm/s |
Welding speed | 0-120mm/s |
Cooling system | External Smart dual temperature chiller |
Working temperature | 15-35℃ |
Working environment humidity | <70%, no condensation |
Welding seam tolerance | ≤0.5mm |
Power | AC 380V / 50Hz / 15KW |
Air Source | 0.15-0.2MPa |
Weight | N.W. 333KG / G.W. 429KG |
Overall size | L1260*W610*H1240mmL770*W550*H1030mm |
Wooden case size | L1660*W750*H1430mmL840*W740*H1200mm |
Main parts
Name | Brand |
Laser | Raycus 3000W |
Fiber | Raycus |
Control system | SUP |
Swing welding head | SUP |
Special welding nozzle | SUP |
Protective Lens | SUP |
Chassis sheet metal | JIADING |
Smart dual temperature chiller | TEYU |
Protective glasses | JIADING |
Power-Material-Thickness Comparison
Material: Stainless steel; Protective gas: Ar
Thickness mm | 1000W | 1500W | 2000W | 3000W |
0.5 | √ | √ | √ | √ |
0.8 | √ | √ | √ | √ |
1 | √ | √ | √ | √ |
1.2 | √ | √ | √ | √ |
1.5 | √ | √ | √ | √ |
2 | √ | √ | √ | |
2.5 | √ | √ | ||
3 | √ | √ | ||
3.5 | √ | |||
4 | √ |
Material: Carbon steel; Protective gas: CO2
Thickness mm | 1000W | 1500W | 2000W | 3000W |
0.5 | √ | √ | √ | √ |
0.8 | √ | √ | √ | √ |
1 | √ | √ | √ | √ |
1.2 | √ | √ | √ | √ |
1.5 | √ | √ | √ | √ |
2 | √ | √ | √ | |
2.5 | √ | √ | ||
3 | √ | √ | ||
3.5 | √ | |||
4 | √ |
Material: Galvanized sheet; Protective gas: Ar
Thickness mm | 1000W | 1500W | 2000W | 3000W |
0.5 | √ | √ | √ | √ |
0.8 | √ | √ | √ | √ |
1 | √ | √ | √ | √ |
1.2 | √ | √ | √ | √ |
1.5 | √ | √ | √ | |
2 | √ | √ | ||
2.5 | √ | √ | ||
3 | √ |
Material: Aluminum; Protective gas: N2
Thicknessmm | 1000W | 1500W | 2000W | 3000W |
1 | √ | √ | √ | √ |
1.2 | √ | √ | √ | √ |
1.5 | √ | √ | √ | |
2 | √ | √ | ||
2.5 | √ | √ | ||
3 | √ |